Friday 24 April 2015

World’s top 10 tourism destinations

The World Tourism Organization reports the following ten countries as the most visited in terms of the number of international travellers in 2013.
Rank Country UNWTO
Region[21]
International
tourist
arrivals
(2013)[22]
International
tourist
arrivals
(2012)[22]
Change
(2012 to
2013)
(%)
Change
(2011 to
2012)
(%)
1  France Europe 84.7 million 83.0 million Increase 2.0 Increase 1.8
2  United States North America 69.8 million 66.7 million Increase 4.7 Increase 6.3
3  Spain Europe 60.7 million 57.5 million Increase 5.6 Increase 2.3
4  China Asia 55.7 million 57.7 million Decrease 3.5 Increase 0.3
5  Italy Europe 47.7 million 46.4 million Increase 2.9 Increase 0.5
6  Turkey Europe 37.8 million 35.7 million Increase 5.9 Increase 3.0
7  Germany Europe 31.5 million 30.4 million Increase 3.7 Increase 7.3
8  United Kingdom Europe 31.2 million 29.3 million Increase 6.4 Decrease 0.1
9  Russia Europe 28.4 million 25.7 million Increase 10.2 Increase 13.5
10  Thailand Asia 26.5 million 22.4 million Increase 18.8 Increase 16.2

No comments:

Post a Comment