International tourism receipts grew to US$1.159 trillion (€873 billion) in 2011, corresponding to an increase in real terms of 5.3% from 2012. The World Tourism Organization reports the following countries as the top ten tourism earners for the year 2013, with the United States by far the top earner.
Rank | Country | UNWTO Region |
International tourism receipts (2013) |
International tourism receipts (2012) |
Change (2012 to 2013) (%) |
Change (2011 to 2012) (%) |
---|---|---|---|---|---|---|
1 | United States | North America | $139.6 billion | $126.2 billion | 10.6 | 9.2 |
2 | Spain | Europe | $60.4 billion | $56.3 billion | 7.4 | 6.3 |
3 | France | Europe | $56.1 billion | $53.6 billion | 4.8 | 2.2 |
4 | China | Asia | $51.7 billion | $50.0 billion | 3.3 | 3.2 |
— | Macau, China | Asia | $51.6 billion | $43.7 billion | 18.1 | 13.7 |
5 | Italy | Europe | $43.9 billion | $41.2 billion | 6.6 | 4.2 |
6 | Thailand | Asia | $42.1 billion | $33.8 billion | 24.4 | 24.4 |
7 | Germany | Europe | $41.2 billion | $38.1 billion | 8.1 | 1.9 |
8 | United Kingdom | Europe | $40.6 billion | $36.2 billion | 12.1 | 3.3 |
— | Hong Kong, China | Asia | $38.9 billion | $33.1 billion | 17.7 | 16.2 |
9 | Australia | Oceania | $30.9 billion | $31.7 billion | 2.8 | 4.5 |
10 | Turkey | Europe | $27.9 billion | $25.3 billion | 6.8 | 2.4 |
No comments:
Post a Comment