The World Tourism Organization reports the following countries as the top ten biggest spenders on international tourism for the year 2013.
Rank | Country | UNWTO Region |
International tourism expenditure (2013) |
International tourism expenditure (2012) |
Market Share (%) |
Change (2012 to 2013) (%) |
---|---|---|---|---|---|---|
1 | Asia | $128.6 billion | $102.0 billion | 11.1 | ||
2 | North America | $86.2 billion | $83.5 billion | 7.4 | ||
3 | Europe | $85.9 billion | $81.3 billion | 7.4 | ||
4 | Europe | $53.5 billion | $42.8 billion | 4.6 | ||
5 | Europe | $52.6 billion | $51.3 billion | 4.5 | ||
6 | Europe | $42.4 billion | $39.1 billion | 3.7 | ||
7 | North America | $35.2 billion | $35.0 billion | 3.0 | ||
8 | Oceania | $28.4 billion | $28.0 billion | 2.4 | ||
9 | Europe | $27.0 billion | $26.4 billion | 2.3 | ||
10 | South America | $25.1 billion | $22.2 billion | 2.2 |
No comments:
Post a Comment