The World Tourism Organization reports the following countries as the top ten biggest spenders on international tourism for the year 2013.
Rank | Country | UNWTO Region |
International tourism expenditure (2013) |
International tourism expenditure (2012) |
Market Share (%) |
Change (2012 to 2013) (%) |
---|---|---|---|---|---|---|
1 | China | Asia | $128.6 billion | $102.0 billion | 11.1 | 23.8 |
2 | United States | North America | $86.2 billion | $83.5 billion | 7.4 | 3.3 |
3 | Germany | Europe | $85.9 billion | $81.3 billion | 7.4 | 2.3 |
4 | Russia | Europe | $53.5 billion | $42.8 billion | 4.6 | 28.9 |
5 | United Kingdom | Europe | $52.6 billion | $51.3 billion | 4.5 | 3.5 |
6 | France | Europe | $42.4 billion | $39.1 billion | 3.7 | 4.9 |
7 | Canada | North America | $35.2 billion | $35.0 billion | 3.0 | 3.2 |
8 | Australia | Oceania | $28.4 billion | $28.0 billion | 2.4 | 8.8 |
9 | Italy | Europe | $27.0 billion | $26.4 billion | 2.3 | 1.0 |
10 | Brazil | South America | $25.1 billion | $22.2 billion | 2.2 | 12.9 |
No comments:
Post a Comment