Based on air traffic, the MasterCard Global Destination Cities Index
reports the following cities as the top ten most popular destinations of
tourism worldwide in 2014.
Rank | Country | UNWTO Region |
International tourist arrivals |
---|---|---|---|
1 | London | Europe | 18.69 million |
2 | Bangkok | Asia | 16.42 million |
3 | Paris | Europe | 15.57 million |
4 | Singapore | Asia | 12.47 million |
5 | Dubai | Asia | 11.95 million |
6 | New York City | North America | 11.81 million |
7 | Istanbul | Europe | 11.60 million |
8 | Kuala Lumpur | Asia | 10.81 million |
9 | Hong Kong | Asia | 8.84 million |
10 | Seoul | Asia | 8.63 million |
MasterCard reports the following cities as the top ten biggest earners on tourism worldwide in 2014.
Rank | Country | UNWTO Region |
International tourists spending |
---|---|---|---|
1 | London | Europe | $19.3 billion |
2 | New York City | North America | $18.6 billion |
3 | Paris | Europe | $17.0 billion |
4 | Singapore | Asia | $14.3 billion |
5 | Bangkok | Asia | $13.0 billion |
6 | Seoul | Asia | $11.5 billion |
7 | Barcelona | Europe | $11.2 billion |
8 | Dubai | Asia | $10.9 billion |
9 | Taipei | Asia | $10.8 billion |
10 | Istanbul | Europe | $9.4 billion |
Euromonitor Top City Destinations Ranking
Based on the international tourist arrivals, Euromonitor International released their rankings of the most visited cities in the world in January 2015:
Rank | Country | UNWTO Region |
International tourist arrivals |
---|---|---|---|
1 | Hong Kong | Asia | 25.59 million |
2 | Singapore | Asia | 22.46 million |
3 | Bangkok | Asia | 17.47 million |
4 | London | Europe | 16.78 million |
5 | Paris | Europe | 15.20 million |
6 | Macau | Asia | 14.27 million |
7 | New York City | North America | 11.85 million |
8 | Shenzhen | Asia | 11.70 million |
9 | Kuala Lumpur | Asia | 11.18 million |
10 | Antalya | Asia | 11.12 million |
No comments:
Post a Comment